Crops: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<nowiki>{| class="wikitable sortable"</nowiki> | <nowiki>{| class="wikitable sortable"</nowiki> | ||
|- | |- | ||
! name | ! name | ||
! data | ! data | ||
! more data | ! more data | ||
|- | |- | ||
| cats | | cats | ||
| 273 | | 273 | ||
| 53 | | 53 | ||
|- | |- | ||
| dogs | | dogs | ||
| 65 | | 65 | ||
| 8,492 | | 8,492 | ||
|- | |- | ||
| mice | | mice | ||
| 1,649 | | 1,649 | ||
| 548 | | 548 | ||
|} | |} | ||
Revision as of 12:33, 18 September 2025
This page contains a list of all crops added by Crops & Farms.
{| class="wikitable sortable" |- ! name ! data ! more data |- | cats | 273 | 53 |- | dogs | 65 | 8,492 |- | mice | 1,649 | 548 |}