Crops: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page contains a list of all crops added by Crops & Farms. | This page contains a list of all crops added by Crops & Farms. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Crop | |||
!Growth Stages | |||
!Food Tags | |||
!Seed Biome | |||
|- | |- | ||
|garlic | |[[garlic]] | ||
|4 | |4 | ||
|salad | |salad | ||
|taiga | |taiga | ||
|- | |- | ||
| Line 20: | Line 14: | ||
|4 | |4 | ||
|salad | |salad | ||
|forest | |forest | ||
|- | |- | ||
| Line 28: | Line 19: | ||
|4 | |4 | ||
|vegetable | |vegetable | ||
|taiga | |taiga | ||
|- | |- | ||
| Line 36: | Line 24: | ||
|4 | |4 | ||
|vegetable | |vegetable | ||
|swamp | |swamp | ||
|- | |- | ||
| Line 44: | Line 29: | ||
|4 | |4 | ||
|salad | |salad | ||
|taiga | |taiga | ||
|- | |- | ||
| Line 52: | Line 34: | ||
|4 | |4 | ||
|vegetable | |vegetable | ||
|forest | |forest | ||
|- | |- | ||
| Line 60: | Line 39: | ||
|4 | |4 | ||
|vegetable | |vegetable | ||
|jungle | |jungle | ||
|- | |- | ||
| Line 68: | Line 44: | ||
|4 | |4 | ||
|vegetable | |vegetable | ||
|taiga | |taiga | ||
|- | |- | ||
| Line 76: | Line 49: | ||
|4 | |4 | ||
|vegetable | |vegetable | ||
|swamp | |swamp | ||
|- | |- | ||
| Line 84: | Line 54: | ||
|4 | |4 | ||
|nut | |nut | ||
|savanna | |savanna | ||
|- | |- | ||
| Line 92: | Line 59: | ||
|4 | |4 | ||
|root | |root | ||
|jungle | |jungle | ||
|- | |- | ||
| Line 100: | Line 64: | ||
|4 | |4 | ||
|root | |root | ||
|savanna | |savanna | ||
|- | |- | ||
| Line 108: | Line 69: | ||
|4 | |4 | ||
|root | |root | ||
|jungle | |jungle | ||
|- | |- | ||
| Line 116: | Line 74: | ||
|5 | |5 | ||
|grain | |grain | ||
|plains | |plains | ||
|- | |- | ||
| Line 124: | Line 79: | ||
|5 | |5 | ||
|grain | |grain | ||
|swamp | |swamp | ||
|- | |- | ||
| Line 132: | Line 84: | ||
|5 | |5 | ||
|grain | |grain | ||
|taiga | |taiga | ||
|- | |- | ||
| Line 140: | Line 89: | ||
|6 | |6 | ||
|vegetable | |vegetable | ||
|swamp | |swamp | ||
|- | |- | ||
| Line 148: | Line 94: | ||
|4 | |4 | ||
|herb | |herb | ||
|savanna | |savanna | ||
|- | |- | ||
| Line 156: | Line 99: | ||
|4 | |4 | ||
|herb | |herb | ||
|savanna | |savanna | ||
|- | |- | ||
| Line 164: | Line 104: | ||
|4 | |4 | ||
|herb | |herb | ||
|taiga | |taiga | ||
|- | |- | ||
| Line 172: | Line 109: | ||
|4 | |4 | ||
|herb | |herb | ||
|swamp | |swamp | ||
|- | |- | ||
| Line 180: | Line 114: | ||
|4 | |4 | ||
|herb | |herb | ||
|jungle | |jungle | ||
|- | |- | ||
| Line 188: | Line 119: | ||
|4 | |4 | ||
|herb | |herb | ||
|jungle | |jungle | ||
|} | |} | ||
Latest revision as of 12:41, 18 September 2025
This page contains a list of all crops added by Crops & Farms.
| Crop | Growth Stages | Food Tags | Seed Biome |
|---|---|---|---|
| garlic | 4 | salad | taiga |
| onions_spring | 4 | salad | forest |
| onions_red | 4 | vegetable | taiga |
| onions_white | 4 | vegetable | swamp |
| radish | 4 | salad | taiga |
| leeks | 4 | vegetable | forest |
| spinach | 4 | vegetable | jungle |
| asparagus | 4 | vegetable | taiga |
| rhubarb | 4 | vegetable | swamp |
| peanuts | 4 | nut | savanna |
| yam | 4 | root | jungle |
| parsnip | 4 | root | savanna |
| ginger | 4 | root | jungle |
| maize | 5 | grain | plains |
| rice | 5 | grain | swamp |
| rye | 5 | grain | taiga |
| sweetcorn | 6 | vegetable | swamp |
| thyme | 4 | herb | savanna |
| rosemary | 4 | herb | savanna |
| lavender | 4 | herb | taiga |
| basil | 4 | herb | swamp |
| mint | 4 | herb | jungle |
| cilantro | 4 | herb | jungle |